Description
Advantages:
1. Large bearing capacity, safe and reliable.
2. Strong adaptability and high speed.
3. Easy installation and maintenance.
4. Long service life.
5. The discharging end is equipped with cleaning device.
6. Low noise.
7. Sealing good.
8. Assembled PTFE liner to reduce the abrasion of shaft and shell .
Application:
The screw conveyor is widely used for conveying powder, granule, small block materials and sludge etc.
Parameter
Screw Conveyor with Shaft
LS type | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
GX type | 200 | 250 | 300 | 400 | 500 | ||||
Screw diameter(mm) | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Sc Screw pitch(mm) | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 |
Rotate speed(r/min) | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 35 |
Capacity (m³/h) | 7.6 | 11 | 22 | 36.4 | 66.1 | 93.1 | 160 | 223 | 304 |
Pd1=10m(kw) Power | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 | 5.1 | 8.6 | 12 | 16 |
Pd1=30m(kw) Power | 2.8 | 3.2 | 5.3 | 8.4 | 11 | 15.3 | 25.9 | 36 | 48 |
Shaftless Screw Conveyor
Model | WLS150 | WLS200 | WLS250 | WLS300 | WLS400 | WLS500 | ||
Screw diameter(mm) | 150 | 184 | 237 | 284 | 365 | 470 | ||
Thickness of screw blade | 14/20mm | 14/20mm | 16/20mm | 18/20mm | 18/20mm | 18/20mm | ||
Thickness of liner board | 8-10mm | 10mm | 10mm | 10mm | 10mm | 10mm | ||
Diameter of shell | 180 | 219 | 273 | 351 | 402 | 500 | ||
Operating angle(α) | 0-45° | ≤30° | ≤30° | ≤30° | ≤30° | ≤30° | ||
Max delivery length(m) | 12 | 13 | 16 | 18 | 22 | 25 | ||
Capacity(t/h) | 2.4 | 7 | 9 | 13 | 18 | 28 | ||
Motor |
Model | L≤7 | Y90L-4 | Y100L1-4 | Y100L2-4 | Y132S-4 | Y160M-4 | Y160M-4 |
Power | 1.5 | 2.2 | 3 | 5.5 | 11 | 11 | ||
Model | L>7 | Y100L1-4 | Y100L2-4 | Y112M-4 | Y132M-4 | Y160L-4 | Y160L-4 | |
Power | 2.2 | 3 | 4 | 7.5 | 15 | 15 |
Muhammad Imran –
Please send quotation of (Cement Screw 12m x 8″ Dia Complete) and oblige.
Admin GSM –
excellent quality
Admin GSM –
gsm
Admin GSM –
For Quotation Please Whattsapp