Description
Batching Plant use for ready mix concrete islamabad / Lahore / Karachi / All Pakistan. Have Different Machines & Names concrete mixer machine price in Pakistan. ready mix concrete in lahore . batching plant for sale in pakistan.
DescriptionHZS120(Productivity: 120m³/h) Belt Charging Concrete Batching Plant
|
Why Choose Golden Steel Mills 120 m³/h Belt TypeReady Mixed Stationary Concrete Batching Plant?
|
Concrete Mixer System
|
batching plant for sale in pakistan, Concrete Batching Plant in pakistan, concrete mixer machine price in pakistan, ready mix concrete in lahore, concrete batching plant in pakistan,
Aggregate Batching System
|
![]() |
Control System
|
Weighing System
|
![]() |
Cement(Powder) System(Standard Configuration or Optional)
|
Part of the whole Plant | Model | HZS120 |
Discharging Capacity (L) | 2000 | |
Charging Capacity (L) | 3200 | |
Maximum Productivity (m³/h) | 120 | |
Charging Mode | Belt conveyer charging | |
Standard Discharge Height (m) | 4.5 | |
Number of Species of Aggregate | 4 | |
Maximum Aggregate Size (mm) (pebble/crushed stone) | ≤80mm | |
Cement/Powder Silo Capacity (set) | 4×100T | |
Mixing Cycle Time (s) | 60 | |
Total Installed Capacity (kw) | 210 | |
Mixer Part | Model | JS2000 |
Mixing Motor Power | 37 kw*2 | |
Mixing Blades | Speed | 23.1r/min |
QTY | 2×8 | |
Hoist Motor | Type | YEZ160M – 4 |
Power | 22kw Belt Conveyor | |
Hopper Lifting Speed (m/min) | N | |
Pump Motor | Type | CK65/20L |
Power | 5.5 kw | |
Batching Machine Parts | Model | PLD3200 |
Aggregate Bunker Capacity | 4×20m³ | |
Pneumatic System | Air Compressor Model | 1.67-8 |
Nominal Displacement (m³/min) | 1.67 | |
Rated Diacharge Pressure (Mpa) | 0.8 | |
Motor Power (kw) | 11 | |
Weighting System | Measurement Accuracy of Sand and Gravel | ±2% |
Aggregate weighing capacity (kg) | 0-1500kg | |
Cement Measurement Accuracy | ±1% | |
Cement weighing capacity (kg) | 0-1100kg | |
Water Measurement Accuracy | ±1% | |
Water weighing capacity (kg) | 0-500kg | |
Additive Measurement Accuracy | ±1% | |
Additive weighing capacity (kg) | 0-60kg | |
Mixer Overall dimensions-Trans (LxWxH) | 10500x9200x4500mm | |
Mixer Overall dimensions-Working (LxWxH) | 47130x5200x11000mm | |
Mixer Overall Weight | 9200kgs | |
Overall dimensions (LxWxH)mm | ||
Total mass of the batching plant |
Reviews
There are no reviews yet.