Description
Batching Plant use for ready mix concrete islamabad / Lahore / Karachi / All Pakistan. Have Different Machines & Names concrete mixer machine price in Pakistan. ready mix concrete in lahore . batching plant for sale in pakistan.
DescriptionHZS90(Productivity: 90m³/h) Belt Charging Concrete Batching Plant
|
Why Choose Golden Steel Mills 90m³/h Belt TypeReady Mixed Stationary Concrete Batching Plant?
|
![]() |
Concrete Mixer System
|
batching plant for sale in pakistan, Concrete Batching Plant in pakistan, concrete mixer machine price in pakistan, ready mix concrete in lahore, concrete batching plant in pakistan,
Aggregate Batching System
|
![]() |
![]() |
Control System
|
Weighing System
|
![]() |
![]() |
Cement(Powder) System(Standard Configuration or Optional)
|
Part of the whole Plant | Model | HZS90 |
Discharging Capacity (L) | 1500 | |
Charging Capacity (L) | 2400 | |
Maximum Productivity (m³/h) | 90 | |
Charging Mode | belt conveyer charging | |
Standard Discharge Height (m) | 4.2 | |
Number of Species of Aggregate | 4 | |
Maximum Aggregate Size (mm) (pebble/crushed stone) | ≤80mm | |
Cement/Powder Silo Capacity (set) | 4×100T | |
Mixing Cycle Time (s) | 60 | |
Total Installed Capacity (kw) | 1 | |
Mixer Part | Model | JS1500 |
Mixing Motor Power | 30kw*2 | |
Mixing Blades | Speed | 25r/min |
QTY | 2×7 | |
Hoist Motor | Type | YEZ160M – 4 |
Power | 18.5 kw | |
Hopper Lifting Speed(m/min) | N | |
Pump Motor | Type | KQW65-100I |
Power | 4 kw | |
Batching Machine Parts | Model | PLD2400 |
Aggregate Bunker Capacity | 4×20m³ | |
Pneumatic System | Air Compressor Model | 1.2-8 |
Nominal Displacement (m³/min) | 1.2 | |
Rated Diacharge Pressure (Mpa) | 0.8 | |
Motor Power (kw) | 11 | |
Weighting System | Measurement Accuracy of Sand and Gravel | ±2% |
Aggregate weighing capacity (kg) | 0-1300kg | |
Cement Measurement Accuracy | ±1% | |
Cement weighing capacity (kg) | 0-1100kg | |
Water Measurement Accuracy | ±1% | |
Water weighing capacity (kg) | 0-500kg | |
Additive Measurement Accuracy | ±1% | |
Additive weighing capacity (kg) | 0-40kg | |
Mixer Overall dimensions-Trans(LxWxH) | 9500x8600x4000mm | |
Mixer Overall dimensions-Working(LxWxH) | 57340x12800x12000mm | |
Mixer Overall Weight | 8700kgs | |
Overall dimensions(LxWxH)mm | ||
Total mass of the batching plant |
batching plant for sale in pakistan, Concrete Batching Plant in pakistan, concrete mixer machine price in pakistan, ready mix concrete in lahore, concrete batching plant in pakistan,
Reviews
There are no reviews yet.